Announcement : Transaction Failure List Fee Reimbursement GoK 2017-18
Applicable State : Karnataka
Website : https://gokdom.kar.nic.in/FeeReimbursement.asp
GOKDOM Transaction Failure List Fee Reimbursement
Transaction Failure List Fee Reimbursement GoK 2017-18.
Related :
GOKDOM Transaction Failure List MCM Merit-Cum-Means Scholarship 2017-18 : www.scholarships.net.in/28699.htmlGOKDOM Transaction Failure List Post Matric Scholarship 2017-18 : www.scholarships.net.in/28707.html
MCM Students List
Students are advised to send scanned copy of your bank pass book (First Page) Mentioning your Scholarship ID Number on it to the gokmcmfailure1718 [AT] gmail.com mail ID for repushing of amount.
Transaction Failure List MCM Students :https://www.scholarships.net.in/uploads/pdf2018/28690-MCM.pdf
Some of the student details are listed below. Kindly refer the above PDF links to view the complete student Transaction Failure List.
Sr No. | Scholarship ID | Amount | Transaction Failure Reason |
1 | KA201516000951075 | ₹ 8,000 | 78-Invalid Bank Identifier |
2 | KA201718004822316 | ₹ 10,000 | 02-No Such Account |
3 | KA201516001674688 | ₹ 25,000 | 02-No Such Account |
4 | KA201718003095512 | ₹ 20,000 | 57-Amount Exceeds limit set on Account by Bank for Credit per Transaction |
5 | KA201718008263304 | ₹ 25,000 | 02-No Such Account |
6 | KA201718002003198 | ₹ 390 | 02-No Such Account |
7 | KA201718009950852 | ₹ 20,000 | 02-No Such Account |
8 | KA201718010658416 | ₹ 20,000 | 02-No Such Account |
9 | KA201718000790860 | ₹ 20,000 | 02-No Such Account |
10 | KA201718003412055 | ₹ 10,000 | 02-No Such Account |
11 | KA201718006324330 | ₹ 20,000 | 02-No Such Account |
12 | KA201718005119458 | ₹ 25,000 | 02-No Such Account |
13 | KA201718000095254 | ₹ 20,000 | 02-No Such Account |
14 | KA201718007285751 | ₹ 25,000 | 02-No Such Account |
15 | KA201718004435760 | ₹ 20,000 | 02-No Such Account |
16 | KA201718004714582 | ₹ 15,500 | 02-No Such Account |
17 | KA201718001360132 | ₹ 2,500 | 02-No Such Account |
18 | KA201718003839989 | ₹ 20,000 | 02-No Such Account |
19 | KA201718005537012 | ₹ 20,000 | 02-No Such Account |
20 | KA201718002937881 | ₹ 20,000 | 02-No Such Account |
21 | KA201718002929480 | ₹ 20,000 | 02-No Such Account |
22 | KA201718008432780 | ₹ 20,000 | 02-No Such Account |
23 | KA201718002015475 | ₹ 20,000 | 02-No Such Account |
24 | KA201718008502842 | ₹ 25,000 | 02-No Such Account |
25 | KA201718002755378 | ₹ 17,500 | 02-No Such Account |
26 | KA201718010083629 | ₹ 10,000 | 02-No Such Account |
27 | KA201718000362364 | ₹ 25,000 | 02-No Such Account |
28 | KA201718005898513 | ₹ 10,000 | 02-No Such Account |
29 | KA201718003931790 | ₹ 20,000 | 02-No Such Account |
30 | KA201718003344788 | ₹ 20,000 | 02-No Such Account |
31 | KA201718005176854 | ₹ 10,000 | 02-No Such Account |
32 | KA201718000739669 | ₹ 10,000 | 02-No Such Account |
33 | KA201718009903511 | ₹ 10,000 | 02-No Such Account |
34 | KA201718010826239 | ₹ 10,000 | 02-No Such Account |
35 | KA201718010535365 | ₹ 20,000 | 02-No Such Account |
36 | KA201718007280772 | ₹ 20,000 | 02-No Such Account |
37 | KA201718006993433 | ₹ 20,000 | 02-No Such Account |
38 | KA201718004225760 | ₹ 5,000 | 02-No Such Account |
39 | KA201718004328389 | ₹ 8,000 | 02-No Such Account |
40 | KA201718001188200 | ₹ 25,000 | 02-No Such Account |
41 | KA201718005612368 | ₹ 20,000 | 02-No Such Account |
42 | KA201718004074298 | ₹ 20,000 | 02-No Such Account |
Post Matric Students List
Students are advised to send scanned copy of your bank pass book (First Page) Mentioning your Scholarship ID Number on it to the gokpmsfailure1718 [AT] gmail.com mail ID for repushing of amount.
Transaction Failure List PMS Students :
https://www.scholarships.net.in/uploads/pdf2018/28690-PMS.pdf
Some of the student details are listed below. Kindly refer the above PDF links to view the complete student Transaction Failure List.
Sr No. | Scholarship ID | Amount | Transaction Failure Reason |
1 | KA201718007630432 | ₹ 5,000 | 02-No Such Account |
2 | KA201718005409251 | ₹ 2,500 | 02-No Such Account |
3 | KA201718005409228 | ₹ 2,500 | 65-Account Holder Name Invalid |
4 | KA201718003512026 | ₹ 4,000 | 02-No Such Account |
5 | KA201718001076229 | ₹ 4,000 | 02-No Such Account |
6 | KA201718006118981 | ₹ 4,000 | 02-No Such Account |
7 | KA201718008114524 | ₹ 3,300 | 02-No Such Account |
8 | KA201718005164288 | ₹ 4,000 | 02-No Such Account |
9 | KA201718000881731 | ₹ 4,000 | 02-No Such Account |
10 | KA201718005590205 | ₹ 4,000 | 02-No Such Account |
11 | KA201718005587780 | ₹ 4,000 | 68-A/c Blocked or Frozen |
12 | KA201718005590673 | ₹ 4,000 | 02-No Such Account |
13 | KA201718003363050 | ₹ 3,350 | 02-No Such Account |
14 | KA201718003401356 | ₹ 1,200 | 02-No Such Account |
15 | KA201718003087985 | ₹ 1,200 | 54-Dormant A/c (No Transactions for last 6 Months) |
16 | KA201718001108289 | ₹ 1,200 | 02-No Such Account |
17 | KA201718001632980 | ₹ 3,000 | 02-No Such Account |
18 | KA201718002924733 | ₹ 2,200 | 02-No Such Account |
19 | KA201718007643550 | ₹ 3,000 | 02-No Such Account |
20 | KA201718007819418 | ₹ 3,000 | 02-No Such Account |
21 | KA201718001107259 | ₹ 1,200 | 02-No Such Account |
22 | KA201718001646100 | ₹ 3,000 | 02-No Such Account |
23 | KA201718005589895 | ₹ 3,000 | 02-No Such Account |
24 | KA201718003119539 | ₹ 3,000 | 02-No Such Account |
25 | KA201718001298475 | ₹ 3,000 | 02-No Such Account |
26 | KA201718002823344 | ₹ 3,000 | 02-No Such Account |
27 | KA201718007232271 | ₹ 3,000 | 02-No Such Account |
28 | KA201718002359621 | ₹ 1,200 | 02-No Such Account |
29 | KA201718000798563 | ₹ 2,200 | 02-No Such Account |
30 | KA201718003350375 | ₹ 3,000 | 68-A/c Blocked or Frozen |
31 | KA201718002239831 | ₹ 1,200 | 02-No Such Account |
32 | KA201718001090670 | ₹ 1,200 | 02-No Such Account |
33 | KA201718002238507 | ₹ 1,200 | 02-No Such Account |
34 | KA201718003023943 | ₹ 3,000 | 68-A/c Blocked or Frozen |
35 | KA201718008168024 | ₹ 3,000 | 02-No Such Account |
36 | KA201718005981309 | ₹ 3,000 | 01-Account Closed or Transferred |
37 | KA201718000798063 | ₹ 2,200 | 02-No Such Account |
38 | KA201718001111012 | ₹ 2,200 | 02-No Such Account |
39 | KA201718008407311 | ₹ 3,000 | 02-No Such Account |
40 | KA201718008211054 | ₹ 3,000 | 02-No Such Account |
41 | KA201718000798333 | ₹ 2,200 | 02-No Such Account |
42 | KA201718009312807 | ₹ 3,000 | 02-No Such Account |
No comments:
Post a Comment